細節
Best By: 2024-12-06
Batch Code:
Batch Code:
內容描述
Characteristics Arrowhead Mills Organic Rye Flour.
ItemMaster Dimensions
Length, IN | 2.816 |
---|---|
Height, IN | 9.196 |
Width, IN | 6.331 |
Weight, LB | 1.245 |
special attributes
Units In Package | 1 |
---|---|
Package Type | BAG |
Package Size, OZ | 20.0 |
Net Weight, OZ | 20.0 |
Country Of Origin | U.S.A |
Seasonal | N |
Ingredients | Organic Whole Grain Rye Flour. |
Temperature Indicator | Shelf Stable |
Organic | Y |
Non Gmo | Y |
Kosher | Y |
Directions | Store in a cool dry place. |
Marketing Description | Arrowhead Mills™ Organic Rye Flour. It's simple: no short-cuts, just 100% commitment to quality and 30g whole grains per serving. USDA Organic. Non-GMO Project Verified. nongmoproject.org. |
Other Description | Certified organic by Quality Assurance International (QAI). Packed in Hereford, Texas by the Arrowhead Mills® brand since 1960. Comments? Arrowhead Mills® brand was born in the Texas Panhandle back in 1960. We've grown, but we haven't changed how we do things. We're still using our same trusted milling process and building long-term relationships with our organic growers, working with them face-to-face, day-to-day. Hard work, honesty, kindness, and business with a handshake-that's our process. That's the Arrowhead way. It's how we bring the awesome goodness of the land to your table, and we're real proud of it. 100% Whole Grain™, 30 grams per serving, wholegrainscouncil.org, eat 48g or more of whole grains daily. Low fat. Good source of fiber. Please send UPC and manufactured code date along with your comments to: Arrowhead Mills® Consumer Relations 4600 Sleepytime Dr., Boulder, CO 80301or call 800-434-4246. Or visit www.arrowheadmills.com. ©2016 AMI Operating, Inc. |
Ecommerce Description | Arrowhead Mills™ Organic Rye Flour. Contains low fat. It is a good source of fiber. It is an organic and Non-GMO project verified product. |
Nutritions
Number Of Servings | 19 |
---|---|
Energy | 100 |
Total Fat, g | 0.5 |
Saturated Fat, g | 0 |
Trans Fat, g | 0 |
Cholesterol, mg | 0 |
Sodium, mg | 0 |
Carbohydrates, g | 21 |
Dietary Fiber, g | 4 |
Sugars, g | 0 |
Protein, g | 4 |
Daily Percent Of Vitamin A | 0 |
Daily Percent Of Vitamin C | 0 |
Daily Percent Of Calcium | 0 |
Daily Percent Of Iron | 4 |
Potassium, mg | 80 |
Daily Percent Of Niacin | 6 |
Daily Percent Of Riboflavin | 4 |
Daily Percent Of Thiamin | 6 |